Standing - AMH XV
Standing - AMH XV
Rank | Team | City | GP | Win | Win SO | Loss | Loss SO | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valets de coeur | Thetford Mines | 22 | 17 | 1 | 2 | 2 | 127 | 67 | 55 |
| 2 | Golden Hippies | Cap Santé | 22 | 12 | 5 | 4 | 1 | 100 | 61 | 47 |
| 3 | Moe s | Tavern | 22 | 12 | 1 | 5 | 4 | 65 | 48 | 42 |
| 4 | Maléfiques | de Joliette | 22 | 12 | 1 | 7 | 2 | 67 | 58 | 40 |
| 5 | Rodeurs | Bree | 22 | 11 | 2 | 7 | 2 | 81 | 68 | 39 |
| 6 | Jesus-Freaks | Sainte-Croix | 22 | 11 | 2 | 8 | 1 | 83 | 77 | 38 |
| 7 | Voisins | Laval | 22 | 10 | 2 | 7 | 3 | 87 | 79 | 37 |
| 8 | Loafers | St-Paul | 22 | 10 | 2 | 9 | 1 | 85 | 74 | 35 |
| 9 | Bulldogs | Ottawa | 22 | 7 | 0 | 12 | 3 | 69 | 92 | 24 |
| 10 | Forteresses | Anjou | 22 | 5 | 0 | 16 | 1 | 50 | 86 | 16 |
| 11 | Slashers | Pensacola | 22 | 3 | 2 | 17 | 0 | 54 | 87 | 13 |
| 12 | Saints | Québec | 22 | 2 | 2 | 18 | 0 | 45 | 116 | 10 |
Alphasim Hockey