Standing - NHL 15
Standing - NHL 15
Rank | Team | City | GP | Win | Win SO | Loss | Loss SO | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Psychopathes | de Gatineau | 22 | 16 | 4 | 2 | 0 | 101 | 46 | 56 |
| 2 | Jambons | Swomp City | 22 | 17 | 2 | 3 | 0 | 93 | 46 | 55 |
| 3 | Aumoniers | Vatican | 22 | 13 | 3 | 3 | 3 | 112 | 65 | 48 |
| 4 | Les Forestiers | de La Tuque | 22 | 11 | 1 | 8 | 2 | 77 | 66 | 37 |
| 5 | Le National | de Québec | 22 | 10 | 1 | 8 | 3 | 82 | 81 | 35 |
| 6 | Le Mastercraft | de La Tuque | 22 | 9 | 1 | 10 | 2 | 78 | 87 | 31 |
| 7 | Nordiques | Québec | 22 | 9 | 0 | 9 | 4 | 87 | 82 | 31 |
| 8 | Renards du Nord | de La Tuque | 22 | 8 | 2 | 10 | 2 | 72 | 76 | 30 |
| 9 | Le Daytona | 500 | 22 | 7 | 1 | 13 | 1 | 76 | 90 | 24 |
| 10 | Marmen Riders | Cap de la Madelaine | 22 | 5 | 2 | 13 | 2 | 71 | 106 | 21 |
| 11 | Quiksilver | de La Tuque | 22 | 4 | 2 | 16 | 0 | 50 | 108 | 16 |
| 12 | Les G.I.Joe | La Tuque | 22 | 3 | 1 | 17 | 1 | 70 | 116 | 12 |
Alphasim Hockey