Standing - Association ouest VIII
Standing - Association ouest VIII
Rank | Team | City | GP | Win | Win SO | Loss | Loss SO | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flabergasters | Ste-Angélique | 22 | 16 | 4 | 2 | 0 | 124 | 37 | 56 |
| 2 | Blizzard | Kelowna | 22 | 16 | 1 | 2 | 3 | 101 | 57 | 53 |
| 3 | CRUNCH | Saint John | 22 | 16 | 1 | 3 | 2 | 127 | 54 | 52 |
| 4 | Diablos | Santiago | 22 | 13 | 4 | 5 | 0 | 86 | 48 | 47 |
| 5 | Arsenal | Looney Town | 22 | 13 | 0 | 7 | 2 | 92 | 69 | 41 |
| 6 | Aigles | Trois-Rivères | 22 | 11 | 1 | 6 | 4 | 97 | 73 | 39 |
| 7 | Le Soviet | du Prolétariat | 22 | 9 | 1 | 10 | 2 | 71 | 80 | 31 |
| 8 | Les Gosseux | D'Alembert | 22 | 8 | 1 | 13 | 0 | 67 | 77 | 26 |
| 9 | Big Bad F-T | Murdochtown | 22 | 6 | 2 | 13 | 1 | 68 | 70 | 23 |
| 10 | Breeze | Baltimore | 22 | 3 | 1 | 18 | 0 | 39 | 109 | 11 |
| 11 | Patriotes | Richelieu-yamaska | 22 | 3 | 0 | 18 | 1 | 42 | 72 | 10 |
| 12 | Hasbeen Nords | Quebec | 22 | 2 | 0 | 19 | 1 | 32 | 200 | 7 |
Alphasim Hockey