Standing - Canada's Finest
Standing - Canada's Finest
Rank | Team | City | GP | Win | Win SO | Loss | Loss SO | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dynamo | Moskou | 22 | 16 | 3 | 3 | 0 | 87 | 37 | 54 |
| 2 | IceCats | Tyngsboro | 22 | 16 | 0 | 5 | 1 | 67 | 37 | 49 |
| 3 | League | Archanean | 22 | 15 | 1 | 5 | 1 | 80 | 53 | 48 |
| 4 | Nordiques | Quebec | 22 | 14 | 1 | 5 | 2 | 75 | 42 | 46 |
| 5 | jets | winnipeg | 22 | 11 | 2 | 6 | 3 | 67 | 47 | 40 |
| 6 | Team_18840 | HockeyTown | 22 | 11 | 0 | 7 | 4 | 54 | 54 | 37 |
| 7 | Cottonmouths | Cape | 22 | 9 | 4 | 8 | 1 | 61 | 45 | 36 |
| 8 | Badgers | Orillia | 22 | 5 | 4 | 12 | 1 | 46 | 65 | 24 |
| 9 | Ice Caps | Anchorage | 22 | 6 | 2 | 13 | 1 | 39 | 52 | 23 |
| 10 | Gladiators | Tri-City | 22 | 4 | 4 | 11 | 3 | 50 | 62 | 23 |
| 11 | Canadiens | Longueuil | 22 | 3 | 0 | 15 | 4 | 35 | 65 | 13 |
| 12 | Blackhawks | Chicago | 22 | 1 | 0 | 21 | 0 | 23 | 125 | 3 |
Alphasim Hockey