Standing - Beauharnois
Standing - Beauharnois
Rank | Team | City | GP | Win | Win SO | Loss | Loss SO | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Recrues | d'alphasim | 22 | 19 | 1 | 1 | 1 | 101 | 23 | 60 |
| 2 | Padded | Mississauga | 22 | 13 | 5 | 3 | 1 | 71 | 36 | 50 |
| 3 | Les Boys | Beauharnois | 22 | 13 | 4 | 4 | 1 | 87 | 52 | 48 |
| 4 | Husky | Montreal | 22 | 10 | 3 | 7 | 2 | 57 | 48 | 38 |
| 5 | tiger | montreal | 22 | 9 | 1 | 8 | 4 | 52 | 43 | 33 |
| 6 | chiefs | carlestown | 22 | 10 | 0 | 11 | 1 | 48 | 53 | 31 |
| 7 | Rebelle | Cespaparler | 22 | 8 | 3 | 10 | 1 | 41 | 51 | 31 |
| 8 | Warhawks | Drummondville | 22 | 7 | 2 | 11 | 2 | 41 | 55 | 27 |
| 9 | TWintwo | St-Denis | 22 | 8 | 0 | 12 | 2 | 46 | 56 | 26 |
| 10 | canadien | charlemagne | 22 | 7 | 1 | 12 | 2 | 43 | 62 | 25 |
| 11 | Glaciers | Québec | 22 | 6 | 1 | 12 | 3 | 29 | 55 | 23 |
| 12 | canadien bonin | pointe-calumet | 22 | 1 | 0 | 20 | 1 | 28 | 110 | 4 |
Alphasim Hockey