Standing - Du quebec
Standing - Du quebec
Rank | Team | City | GP | Win | Win SO | Loss | Loss SO | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittbulls | Dogtown | 22 | 16 | 2 | 3 | 1 | 68 | 33 | 53 |
| 2 | Wolves | Drummondville | 22 | 14 | 4 | 4 | 0 | 70 | 36 | 50 |
| 3 | Les As | Gaspe | 22 | 13 | 3 | 3 | 3 | 55 | 29 | 48 |
| 4 | navigators | quebec | 22 | 13 | 3 | 5 | 1 | 73 | 48 | 46 |
| 5 | Redmen | Whitby | 22 | 10 | 2 | 5 | 5 | 47 | 43 | 39 |
| 6 | Vert | Sherbrooke | 22 | 9 | 3 | 8 | 2 | 56 | 49 | 35 |
| 7 | Caron et Guay | Trois-Rivières | 22 | 7 | 2 | 7 | 6 | 52 | 58 | 31 |
| 8 | chiefs | Jonquiere | 22 | 7 | 1 | 13 | 1 | 42 | 67 | 24 |
| 9 | AllStars Remake | St-Basile-Le-Grand | 22 | 5 | 2 | 13 | 2 | 46 | 65 | 21 |
| 10 | HK Tukums | Tukums | 22 | 5 | 2 | 13 | 2 | 42 | 65 | 21 |
| 11 | ANAHEIM DUCKS | ANAHEIM | 22 | 2 | 3 | 14 | 3 | 33 | 55 | 15 |
| 12 | Météores | St-Hyacinthe | 22 | 2 | 2 | 15 | 3 | 30 | 66 | 13 |
Alphasim Hockey