Standing - Tier I Hockey League
Standing - Tier I Hockey League
Rank | Team | City | GP | Win | Win SO | Loss | Loss SO | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kickers | Beauharnois | 22 | 15 | 1 | 5 | 1 | 73 | 47 | 48 |
| 2 | Texas Tornado | Frisco | 22 | 11 | 4 | 7 | 0 | 65 | 56 | 41 |
| 3 | LA Selects | Los Angeles | 22 | 9 | 4 | 5 | 4 | 53 | 48 | 39 |
| 4 | Nike Bauer | Thompson | 22 | 11 | 1 | 7 | 3 | 53 | 49 | 38 |
| 5 | Belle Tire | Plymouth | 22 | 10 | 1 | 8 | 3 | 49 | 44 | 35 |
| 6 | Dallas Stars | Valley Ranch | 22 | 11 | 0 | 11 | 0 | 48 | 47 | 33 |
| 7 | Team Easton | Easton | 22 | 9 | 1 | 8 | 4 | 43 | 46 | 33 |
| 8 | Scorpia | Venice | 22 | 7 | 4 | 9 | 2 | 49 | 50 | 31 |
| 9 | Team_18813 | HockeyTown | 22 | 8 | 3 | 11 | 0 | 44 | 43 | 30 |
| 10 | Team_18818 | HockeyTown | 22 | 6 | 3 | 12 | 1 | 37 | 51 | 25 |
| 11 | Winners | Winnipeg | 22 | 5 | 3 | 12 | 2 | 42 | 57 | 23 |
| 12 | Vityaz Chektov | Murmansk | 22 | 4 | 1 | 11 | 6 | 36 | 54 | 20 |
Alphasim Hockey