Standing - Randy mosss
Standing - Randy mosss
Rank | Team | City | GP | Win | Win SO | Loss | Loss SO | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | New York | 22 | 16 | 2 | 4 | 0 | 83 | 44 | 52 |
| 2 | Whales | Vancouver | 22 | 15 | 0 | 5 | 2 | 56 | 34 | 47 |
| 3 | Hootenanny | Thorold | 22 | 13 | 2 | 6 | 1 | 60 | 44 | 44 |
| 4 | Steleers | Breakeyville | 22 | 12 | 1 | 5 | 4 | 54 | 39 | 42 |
| 5 | big bad bruins | bean town florida | 22 | 10 | 2 | 5 | 5 | 53 | 50 | 39 |
| 6 | Wolverines | Spruce Grove | 22 | 8 | 7 | 7 | 0 | 56 | 47 | 38 |
| 7 | Rebels | Saskatoon | 22 | 8 | 1 | 11 | 2 | 44 | 54 | 28 |
| 8 | Firebirds | Ottawa Valley | 22 | 8 | 1 | 13 | 0 | 45 | 48 | 26 |
| 9 | Wildcats | Whitby | 22 | 5 | 3 | 10 | 4 | 41 | 61 | 25 |
| 10 | Ice Wasps | Windsor | 22 | 5 | 3 | 13 | 1 | 42 | 55 | 22 |
| 11 | Advantage | Niagara Falls | 22 | 4 | 2 | 14 | 2 | 43 | 68 | 18 |
| 12 | Nordiques | Québec | 22 | 3 | 1 | 14 | 4 | 29 | 62 | 15 |
Alphasim Hockey