Standing - Association Ouest IX
Standing - Association Ouest IX
Rank | Team | City | GP | Win | Win SO | Loss | Loss SO | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diablos | Santiago | 22 | 20 | 1 | 1 | 0 | 119 | 36 | 62 |
| 2 | Flabergasters | Ste-Angélique | 22 | 18 | 0 | 3 | 1 | 130 | 37 | 55 |
| 3 | Aigles | Trois-Rivères | 22 | 17 | 2 | 3 | 0 | 137 | 52 | 55 |
| 4 | Arsenal | Looney Town | 22 | 16 | 0 | 6 | 0 | 125 | 53 | 48 |
| 5 | Le Soviet | du Prolétariat | 22 | 13 | 0 | 7 | 2 | 95 | 64 | 41 |
| 6 | Flyer's | Goose Bay | 22 | 7 | 6 | 9 | 0 | 71 | 90 | 33 |
| 7 | Les Gosseux | D'Alembert | 22 | 9 | 0 | 11 | 2 | 78 | 83 | 29 |
| 8 | Big Bad F-T | Murdochtown | 22 | 7 | 1 | 12 | 2 | 55 | 76 | 25 |
| 9 | FIRE and ICE | Staten Island | 22 | 5 | 1 | 15 | 1 | 50 | 112 | 18 |
| 10 | CollegeFRANCAIS | Longueuil | 22 | 3 | 1 | 17 | 1 | 41 | 122 | 12 |
| 11 | Royals | St. John's | 22 | 2 | 1 | 18 | 1 | 28 | 125 | 9 |
| 12 | Hasbeen Nords | Quebec | 22 | 2 | 0 | 17 | 3 | 63 | 142 | 9 |
Alphasim Hockey